Heppenstalls Solicitors Fees




Private Client Fees
Wills | |
|---|---|
Fees
Single/Mirror | |
Simple Wills | £340 / £595 |
IPDI Wills | £625 / £1,095 |
Codicils | £260 / £450 |
Discretionary Trust Wills | From £1,200 / £1,995 |
Mutual Wills | £995 for 2 Wills + Contract |
Other | |
|---|---|
Fees | |
Severence of joint tenancy | £265/£165 if with will |
Deed of variation | From £625 |
Change of Name Deed | £350 |
Deed of Appointment | Hourly rate |
Declaration of Trust | From £625 |
Estates | |
|---|---|
Fees | |
Grant only – excepted estates | 2095 |
Grant only – excepted estate (we obtain figures) | Hourly rate
Min £2,650 |
Grant only + IHT400 (No IHT payable) | Hourly rate
Min £3,650 |
Grant only + IHT400 (IHT payable) | Hourly rate
Min £4,250 |
Full Administration | Hourly rate |
Trust Registration | From £650 |
Court of Protection | |
|---|---|
Individual/Couple | |
LPA for Property & Financial Affairs | £525/£895 (£155 Saving) |
LPA for Health & Welfare | £525/£895 |
Both types of LPA | £895/£1595 (£505 Saving) |
OPG LPA fee | £92 per document |
General Power of Attorney | £395 |
Registration of Enduring Power of Attorney | From £595 |
Certification of LPAs | £30 |
Deputyship | Hourly rate |
COP Order | Hourly rate |
Hourly Rates | |
|---|---|
Mrs Alex Jennings | £380 |
Mrs Jesamine Somerville | £350 |
Mrs Roz Caldwell | £255 |
Mrs Helen Corbin | £255 |
Mr Zafeiris Tsiftzis | £255 |
Trainee Solicitors | £210 |
Other Support Staff | £210 |
All fees are subject to VAT – currently 20% |
|---|
Residential Sales & Purchases
Transaction Value | Sale | Transaction Value Sale Purchase | |
|---|---|---|---|
£0 – £199,999 | £1,470 + VAT | £1,575 + VAT | |
£200,000 – £299,999 | £1,575 + VAT | £1,785 + VAT | |
£300,000 – £399,999 | £1,680 + VAT | £1,995 + VAT | |
£400,000 – £499,999 | £1,840 + VAT | £2,100 + VAT | |
£500,000 – £599,999 | £1,995 + VAT | £2,110 + VAT | |
£600,000 – £699,999 | £2,100 + VAT | £2,415 + VAT | |
£700,000 – £799,999 | £2,310 +VAT | £2,625 + VAT | |
£800,000 – £899,999 | £2,625 + VAT | £2,625 + VAT | |
£900,000 – £999,999 | £3,150 + VAT | £3,465 + VAT | |
£1million + | £3,675 + VAT | £4,090 + VAT | |
£2million + | £4,200 + VAT | £4,515 + VAT | |
£3million + | £1% of value + VAT | £1% of value + VAT |
Note the additional uplifts for sale and purchases:-
- Leasehold – £275 + VAT
- Retirement Lease – £525 plus VAT
- Attorney Sale or Executor – £275 + VAT
- New Build – £525 + VAT
- Unregistered Land – £525 + VAT
- Shared Ownership – £525 + VAT
Other Fees
- Commercial Sales, Purchases, Leases – Price on request.
- Auction Sale – Price on request.
- Auction Purchase – Price on request.
- Remortgages – £790 + VAT
- First Registration – £1,050 + VAT
- Transfer of Equity – £1,000 + VAT
- Declaration of Trust – £425 + VAT
- Assents – £800 + VAT
- Deeds of Severance – £800 + VAT
- Voluntary Lease Extension – £1,500 + VAT
- Statutory Lease Extension – £3,750 + VAT (assuming matters settle before tribunal)
Note, matters we will not act on:-
- Equity Release and/or Lifetime Mortgages (Note, if it is porting on a sale and purchase, this is fine).
- Any property transaction where the Building Safety Act 2022 applies.
- Help to Buy Schemes
- Option Agreements
- Promotion Agreements
- Overage Agreements